栏目导航



美天旎

产品编号 | 产品名称 | 报价(RMB) |
130-021-101 | autoMACS Separation Columns | 14089 |
130-022-101 | AutoMACS Pump Seal | 619 |
130-041-201 | D Separation columns | 11188 |
130-041-202 | XS Separation columns | 11188 |
130-041-302 | AS separation columns | 9669 |
130-041-304 | BS separation columns | 9945 |
130-041-305 | CS separation columns | 10222 |
130-041-402 | MACS Luer Lock Top Adapter AS | 2487 |
130-041-404 | MACS Luer Lock Top Adapter BS | 2763 |
130-041-405 | MACS Luer Lock Top Adapter CS | 3039 |
130-041-406 | MACS Acrylic Tube Rack | 1795 |
130-041-407 | Pre-Separation Filters | 3592 |
130-041-419 | Separation Column Extensions | 829 |
130-042-102 | MiniMACS Separation Unit | 4697 |
130-042-108 | OctoMACS Starting Kit | 33979 |
130-042-109 | OctoMACS Separation Unit | 19062 |
130-042-201 | MS Separation columns | 3592 |
130-042-202 | Large Cell Separation columns | 3730 |
130-042-301 | MidiMACS Starting Kit | 29007 |
130-042-302 | MidiMACS Separation Unit | 11603 |
130-042-303 | MACS MultiStand | 3039 |
130-042-401 | LS Separation columns | 5663 |
130-042-501 | Mini/MidiMACS Starting Kit | 36189 |
130-042-601 | µMACS Protein A/G Starting Kit | 12984 |
130-042-602 | µMACS Separation Unit | 5387 |
130-042-701 | µMACS Columns | 1934 |
130-042-801 | M columns | 1382 |
130-042-901 | LD separation columns | 6630 |
130-043-103 | VarioMACS glass stand | 9393 |
130-043-105 | Vario/SuperMACS Instruction for use | 690 |
130-044-444 | OctoMACS-Magnet, Leihgerät | 19062 |
130-045-101 | CD4 MicroBeads, human | 9945 |
130-045-201 | CD8 MicroBeads, human | 9945 |
130-045-501 | CD33 MicroBeads, human | 9945 |
130-045-701 | CD16 MicroBeads, human | 11740 |
130-045-801 | CD45 MicroBeads, human | 9945 |
130-045-901 | CD45RA MicroBeads, human | 9945 |
130-046-001 | CD45RO MicroBeads, human | 9945 |
130-046-101 | Anti-HLA-DR MicroBeads, human | 9945 |
130-046-201 | CD71 MicroBeads, human | 9945 |
130-046-301 | Schrott | 9945 |
130-046-401 | CD22 MicroBeads, human | 9945 |
130-046-502 | trash | 13122 |
130-046-601 | CD15 MicroBeads, human | 9945 |
130-046-701 | Indirect CD34 MicroBead Kit, human | 11879 |
130-046-702 | CD34 MicroBead Kit, human for 2x10*9 | 11740 |
130-046-703 | CD34 MicroBead Kit, human for 10*10 | 41300 |
130-046-801 | trash | 13122 |
130-046-901 | B Cell Isolation Kit, human | 14642 |
130-047-101 | Rat Anti-Mouse IgG1 MicroBeads (2 ml) | 9255 |
130-047-102 | Rat Anti-Mouse IgG1 MicroBeads (1 ml) | 5110 |
130-047-201 | Rat Anti-Mouse IgG2a+b MicroBeads (2 ml) | 9255 |
130-047-202 | Rat Anti-Mouse IgG2a+b MicroBeads (1 ml) | 5110 |
130-047-301 | Rat Anti-Mouse IgM MicroBeads (2 ml) | 9255 |
130-047-302 | Rat Anti-Mouse IgM MicroBeads (1 ml) | 5110 |
130-047-401 | Mouse Anti-Rat Kappa MicroBeads | 9255 |
130-047-501 | Anti-IgG MicroBeads, human | 9255 |
130-048-001 | Basic MicroBeads | 4144 |
130-048-101 | Streptavidin MicroBeads (2 ml) | 8840 |
130-048-102 | Streptavidin MicroBeads (1 ml) | 4835 |
130-048-401 | Goat Anti-Mouse IgG (H+L) MicroBeads 2ml | 8840 |
130-048-402 | Goat Anti-Mouse IgG (H+L) MicroBeads 1ml | 4835 |
130-048-501 | Goat Anti-Rat IgG (H+L) MicroBeads (2ml) | 8840 |
130-048-502 | Goat Anti-Rat IgG (H+L) MicroBeads (1ml) | 4835 |
130-048-602 | Goat Anti-Rabbit IgG (H+L) MicroBeads | 4835 |
130-048-701 | Anti-FITC MicroBeads | 9945 |
130-048-801 | Anti-PE MicroBeads | 9255 |
130-049-101 | CD90.2 MicroBeads, mouse | 11327 |
130-049-201 | CD4 (L3T4) MicroBeads, mouse | 11327 |
130-049-301 | CD5 (Ly-1) MicroBeads, mouse | 11327 |
130-049-401 | CD8 (Ly-2) MicroBeads, mouse | 10774 |
130-049-501 | CD45R (B220) MicroBeads, mouse | 11327 |
130-049-601 | CD11b MicroBeads, human and mouse | 11327 |
130-049-701 | CD62L (L-selectin) MicroBeads, mouse | 11327 |
130-049-801 | CD43 (Ly-48) MicroBeads, mouse | 11327 |
130-049-901 | Anti-Ter-119 MicroBeads, m | 11327 |
130-050-101 | CD3 MicroBeads, human | 9945 |
130-050-201 | CD14 MicroBeads, human | 8910 |
130-050-301 | CD19 MicroBeads, human | 9945 |
130-050-401 | CD56 MicroBeads, human | 9945 |
130-050-501 | CD235a (Glycophorin A) MicroBeads, human | 9945 |
130-050-601 | Anti-Fibroblast MicroBeads, human | 9945 |
130-050-701 | TCRg/d MicroBead Kit, human | 10635 |
130-050-801 | CD133 MicroBead Kit, human | 12432 |
130-051-001 | CD1a MicroBeads, human | 9945 |
130-051-101 | CD61 MicroBeads, human | 9945 |
130-051-201 | CD105 MicroBeads, human | 9945 |
130-051-301 | CD138 MicroBeads, human | 9945 |
130-051-401 | CD30 MicroBeads, human | 10635 |
130-051-501 | CD69 MicroBead Kit, human | 11327 |
130-051-601 | CD27 MicroBeads, human | 9945 |
130-052-001 | CD11c MicroBeads, mouse | 11327 |
130-052-201 | CD19 MicroBeads, mouse | 11327 |
130-052-301 | CD45 MicroBeads, mouse | 11327 |
130-052-401 | Anti-MHC Class II MicroBeads, m | 11327 |
130-052-501 | CD49b (DX5) MicroBeads, mouse# | 11327 |
130-053-001 | Pan T Cell Isolation Kit, human | 14642 |
130-053-101 | CD4+ T Cell Isolation Kit, human | 14642 |
130-053-201 | CD8+ T Cell Isolation Kit, human | 14642 |
130-053-301 | trash | 14642 |
130-053-401 | Basophil Isolation Kit, human | 14642 |
130-054-101 | IL-4 Secr.Ass.Enrich & Det.Kit(PE),h | 15194 |
130-054-102 | IL-4 Secr Assay-Detect Kit(PE),h | 10940 |
130-054-201 | IFN-gSecr.Ass.Enrichm.&Det.(PE),h | 15194 |
130-054-202 | IFN-g Secretion Assay, Det.Kit, human | 10940 |
130-055-101 | CD4 Multisort Kit, human | 12984 |
130-055-201 | CD8 Multisort Kit, human | 12984 |
130-055-301 | CD19 Multisort Kit, human | 12984 |
130-055-401 | CD56 Multisort Kit, human | 12984 |
130-055-555 | MultiStand, Leihgerät | 3039 |
130-056-701 | CD34 Multisort Kit, human | 12984 |
130-056-702 | CD34 Multisort Kit (Large Scale), human | 40057 |
130-057-701 | Sca-1 Multisort Kit, mouse | 12984 |
130-058-701 | Anti-FITC-Multisort Kit | 12984 |
130-059-901 | FcR Blocking Reagent, human | 1658 |
130-060-101 | Carcinoma Cell Enrichment Kit, human | 12708 |
130-060-301 | Carc. Cell Enr.and Det.Kit (Imm.), human | 14918 |
130-061-101 | CD326 (EpCAM) MicroBeads, human | 9945 |
130-070-101 | MACSelect 4 MicroBeads | 9945 |
130-070-201 | MACSelect Kk MicroBeads | 9945 |
130-071-001 | µMACS Protein A MicroBeads | 3730 |
130-071-101 | µMACS Protein G MicroBeads | 3730 |
130-074-101 | µMACS Streptavidin Kit | 6354 |
130-080-101 | Anti-Cytokeratin (CK3-6H5)-FITC, h | 4310 |
130-080-201 | CD45-PE, human | 5083 |
130-080-202 | CD45-FITC, human | 4310 |
130-080-301 | CD326 (EpCAM)-FITC, human | 4310 |
130-080-401 | CD3-FITC, human | 4310 |
130-080-501 | CD4-FITC M-T466, human | 4310 |
130-080-601 | CD8-FITC, human | 4310 |
130-080-701 | CD14-FITC, human | 4310 |
130-080-801 | CD133/1 (AC133)-PE, human | 9530 |
130-080-901 | CD133/2 (AC141)-PE, human | 9530 |
130-081-001 | CD34-FITC, human | 4310 |
130-081-002 | CD34-PE, human | 5083 |
130-081-101 | CD15-FITC, human | 4310 |
130-081-201 | CD11b-FITC, human and mouse | 4310 |
130-081-301 | CD138-PE, human | 5083 |
130-081-401 | CD30-PE, human | 5083 |
130-081-501 | CD61-PE, human | 5083 |
130-081-601 | Anti-MHC Class II-FITC, mouse | 1856 |
130-085-101 | H2Kk-FITC, mouse | 3218 |
130-088-900 | thermo MACS separation unit, Leihgerät | 19555 |
130-088-911 | QuadroMACS Separation Unit, Leihgerät | 23482 |
130-088-922 | PIQOR HybChamb, Leihgerät | 11881 |
130-090-101 | Dead Cell Removal Kit | 7183 |
130-090-201 | Annexin V Micro Bead Kit | 12984 |
130-090-245 | MACS T-Shirts | 94 |
130-090-312 | MiniMACS Starting Kit (2ml Micro Beads) | 19614 |
130-090-318 | CD8a MicroBeads, rat | 9777 |
130-090-319 | CD4 MicroBeads, rat | 9777 |
130-090-320 | Anti-T Cell (OX52) MicroBeads, rat | 9777 |
130-090-326 | MACSelect Control FITC Antibody 1 ml | 6630 |
130-090-329 | LD MidiMACS Starting Kit | 29007 |
130-090-333 | autoMACS Laminar Hood Set | 3218 |
130-090-334 | autoMACS Bottle Extension Set | 3218 |
130-090-337 | Emergency Spare Part Set | 3713 |
130-090-339 | Pump syringe | 1980 |
130-090-347 | Bubble sensor | 2475 |
130-090-348 | autoMACS Acrylic Tube Rack | 2475 |
130-090-349 | Thumb Screw | 124 |
130-090-350 | Tube t1 | 247 |
130-090-351 | Tube t2 | 247 |
130-090-352 | Tube t3 | 247 |
130-090-353 | Tube t4 | 247 |
130-090-354 | Tube t5 | 247 |
130-090-355 | Tube t6 | 247 |
130-090-356 | Tube t7 | 247 |
130-090-357 | Tube t8 | 247 |
130-090-358 | Tube t9 | 247 |
130-090-359 | Tube t10 | 247 |
130-090-360 | Tube t11 | 247 |
130-090-361 | Tube t12 | 247 |
130-090-362 | Tube t13 | 991 |
130-090-363 | Tube t14 | 247 |
130-090-364 | Tube t15 | 247 |
130-090-365 | Tube t16 | 247 |
130-090-366 | Tube t17 | 247 |
130-090-367 | Tube t18 | 247 |
130-090-368 | Tube t19 | 247 |
130-090-369 | Tube t20 | 247 |
130-090-370 | Tube t21 | 247 |
130-090-371 | Tube t22 | 247 |
130-090-372 | Tube t23 | 247 |
130-090-373 | Tube t24 | 247 |
130-090-374 | Tube t25 | 247 |
130-090-375 | Tube t26 | 247 |
130-090-376 | Uptake Port Needle | 619 |
130-090-377 | Outlet Port | 372 |
130-090-378 | Square key | 247 |
130-090-379 | Bottle closure, buffer (blue) | 2228 |
130-090-380 | Bottle closure, waste (red) | 2228 |
130-090-382 | Bottle closure, clean (black) | 2228 |
130-090-383 | Bottle closure, rinse (yellow) | 2228 |
130-090-384 | Fluid bottle (1Liter) with cap | 372 |
130-090-385 | Hydrophobic air filter | 99 |
130-090-386 | O-Ring for bottle closure | 124 |
130-090-387 | Air filter connector | 372 |
130-090-388 | Fuses (2 pieces) | 74 |
130-090-389 | Power Cord (D) | 247 |
130-090-391 | Power Cord (USA) | 372 |
130-090-392 | Memory Card | 1856 |
130-090-393 | Screw Driver Set | 247 |
130-090-422 | CD133/1 (AC133) pure | 4420 |
130-090-423 | CD133/2 (AC141) pure, human | 4420 |
130-090-433 | IFN-γ Secretion Assay-Det.Kit (FITC), h | 10940 |
130-090-434 | h IL 10 Secretion Assay Det.Kit(PE) | 10940 |
130-090-435 | h IL 10 Secr. Assay Cell Enrichm.(PE) | 15608 |
130-090-445 | CD 25 MicroBeads Human | 9945 |
130-090-448 | OctoMACS Acrylic Tube Rack | 1658 |
130-090-452 | Anti-Melanoma (MCSP) MicroBeads,h | 9945 |
130-090-462 | Anti-Cytok.Alkaline Phosphatase,h | 3960 |
130-090-463 | Carcinoma Cell Detection Kit,h | 13614 |
130-090-477 | MACS Inside Stain | 4144 |
130-090-479 | m IL-4 Secretion Assay-Det.Kit(PE) | 11188 |
130-090-480 | CliniMACS Tubing Set 600 research use | 28960 |
130-090-481 | CliniMACS Tubing Set 150 research use | 14479 |
130-090-482 | anti-ErbB-2 MicroBeads,h | 8910 |
130-090-485 | Anti-Biotin MicroBeads | 9255 |
130-090-487 | h IL-2 Secretion Assay-Det.Kit(PE) | 10940 |
130-090-488 | h IL-2 Secretion Assay-Enrich&Detect(PE) | 15194 |
130-090-489 | m IL-10 Secretion Assay Detect. Kit,(PE) | 11188 |
130-090-490 | m IL-10 Secretion Assay Enrichm.Kit,(PE) | 15194 |
130-090-491 | m IL-2 Secr.Assay-Det.Kit,(PE) | 11188 |
130-090-492 | m IL-2 Secr.Assay Enrich&Detect.,(PE) | 15194 |
130-090-494 | CD45RA MicroBeads, rat | 9777 |
130-090-495 | CD45R MicroBeads, rat | 9777 |
130-090-496 | Anti-TCRγ/δ MicroBeads, rat | 9777 |
130-090-497 | CD134 (OX40) MicroBeads, rat | 9777 |
130-090-499 | ErbB-2 Tumor Cell Enrich.& Detec.Kit,h | 16023 |
130-090-500 | aHEA(EpCAM)Tumor Cell Enr.&Det.Kit,h | 16023 |
130-090-501 | Combination HEA MicroBeads, HEA-FITC | 14089 |
130-090-503 | CD138 MicroBeads + CD138-PE,h | 14642 |
130-090-505 | CD30 MicroBeads + CD30-PE,h | 14642 |
130-090-506 | BDCA-1(CD1c) DC Iso Kit,h | 18233 |
130-090-507 | CD1c (BDCA-1)-FITC, human | 6299 |
130-090-508 | CD1c (BDCA-1)-PE, human | 7293 |
130-090-509 | CD303 (BDCA-2) MicroBead Kit, human | 13950 |
130-090-510 | CD303 (BDCA-2)-FITC,human | 7086 |
130-090-511 | CD303 (BDCA-2)-PE,human | 8206 |
130-090-512 | CD141 (BDCA-3) MicroBead Kit, human | 18233 |
130-090-513 | CD141 (BDCA-3)-FITC, human | 6299 |
130-090-514 | CD141 (BDCA-3)-PE, human | 7293 |
130-090-515 | mIL-4 Secr.Assay Enrichm.&.Det.Kit(PE) | 15194 |
130-090-516 | mIFN-g Secretion Assay Det.Kit(PE) | 11188 |
130-090-517 | mIFN-g Secr.Assay Enrichm.&Det.Kit(PE) | 15194 |
130-090-523 | Melanoma Cell Enrichm.&Det.Kit, h | 14918 |
130-090-532 | CD304 (BDCA-4/Neuropilin-1) MB Kit, h | 18233 |
130-090-533 | CD304 (BDCA-4/Neuropilin-1)-PE, h | 8206 |
130-090-543 | MS Column Adapter | 3868 |
130-090-544 | LS Column Adapter | 4420 |
130-090-644 | Plunger Lock Screw | 247 |
130-090-663 | Anti-DC (OX62) MicroBeads, rat | 11327 |
130-090-664 | CD133/1 (AC133)-Biotin, human | 7028 |
130-090-676 | autoMACS Column Connector | 372 |
130-090-684 | 4-port 4-way valve | 4455 |
130-090-685 | 4-port distribution valve | 4455 |
130-090-686 | 6-port distribution valve | 9282 |
130-090-690 | CD303 (BDCA-2) pure, human | 3978 |
130-090-691 | CD303 (BDCA-2)-Biotin, human | 6588 |
130-090-692 | CD1c (BDCA-1)-Biotin, human | 5857 |
130-090-693 | CD304 (BDCA-4/Neuropilin-1)p,h | 3978 |
130-090-694 | CD141 (BDCA-3) pure, human | 3536 |
130-090-695 | CD1c (BDCA-1) pure, human | 3536 |
130-090-700 | CliniMACS plus Upgrade Kit | 59316 |
130-090-732 | CliniMACS plus upgrade kit "Software" | 46852 |
130-090-742 | CD43 MicroBeads, rat | 9777 |
130-090-748 | CD304 (BDCA-4/Neuropilin-1)-Biotin,h | 6588 |
130-090-749 | CD141 (BDCA-3)-Biotin,h | 5857 |
130-090-753 | MACSmix Tube Rotator | 16089 |
130-090-755 | CD56-PE, human | 5083 |
130-090-756 | Anti Biotin-PE | 5083 |
130-090-757 | Anti-PE MultiSort Kit | 11634 |
130-090-759 | Anti-MHC Class II (OX6) MicroBeads,r | 9777 |
130-090-761 | IL-10 Secr.Assay - Det.Kit (APC), h | 12376 |
130-090-762 | IFN-γ Secr.Assay - Det.Kit (APC), h | 12376 |
130-090-763 | IL-2 Secr.Assay - Det.Kit (APC), h | 12376 |
130-090-775 | autoMACS Protection Cover | 3218 |
130-090-794 | autoMACS Bottle Sensor Cable Rev.2, Blue | 1485 |
130-090-795 | autoMACS Bottle Sensor Cable Rev.2Yellow | 1485 |
130-090-796 | autoMACS Bottle Sensor Cable Rev.2, Red | 1485 |
130-090-798 | autoMACS Bottle Sensor Cable Rev.1Yellow | 991 |
130-090-800 | autoMACS Bottle Sensor Cable Rev.1, Blue | 991 |
130-090-801 | autoMACS Bottle Sensor Cable Rev.1, Red | 991 |
130-090-802 | autoMACS Valve Drive Repair Set | 2228 |
130-090-803 | autoMACS Pump Repair Set | 38366 |
130-090-804 | autoMACS Pump Cover Repair Set | 1238 |
130-090-805 | autoMACS PCB Repair Set | 10643 |
130-090-806 | autoMACS Waste Collector Block RepairSet | 1609 |
130-090-807 | autoMACS Front Panel Repair Set | 4455 |
130-090-808 | autoMACS Lid Repair Set | 3589 |
130-090-809 | autoMACS PC Repair Set | 38613 |
130-090-810 | autoMACS Uptake Port Support Repair Set | 4703 |
130-090-811 | autoMACS Lid Gas Spring Repair Set | 2228 |
130-090-812 | autoMACS Memory Card Drive Repair Set | 5595 |
130-090-813 | autoMACS Bubble Sensor Cable | 742 |
130-090-814 | autoMACS Packaging Foam Set | 5446 |
130-090-815 | autoMACS Packaging Inner Box | 991 |
130-090-816 | autoMACS Packaging Outer Box | 619 |
130-090-817 | autoMACS Cable Power Supply-PCB | 742 |
130-090-819 | autoMACS Cable PCB-PC5V | 742 |
130-090-820 | autoMACS PC Cover Label FCC | 397 |
130-090-822 | autoMACS PC Cover Label Triangle | 397 |
130-090-823 | autoMACS Housing Repair Set | 29579 |
130-090-826 | CD133/1 (AC133)-APC, human | 10635 |
130-090-834 | Fuse Holder | 247 |
130-090-835 | autoMACS Column Substitute (2pcs) | 247 |
130-090-836 | Buffer Y-Distributor | 247 |
130-090-837 | trash | 124 |
130-090-843 | CD56.APC | 5525 |
130-090-849 | Quick Connect Bottle Adapter | 866 |
130-090-851 | CD133/2 (293C3) pure, human | 4420 |
130-090-852 | CD133/2 (293C3)-Biotin, human | 7028 |
130-090-853 | CD133/2 (293C3)-PE, human | 9530 |
130-090-854 | CD133/2 (293C3)-APC, human | 10635 |
130-090-855 Anti-APC MicroBeads | 9,255 € | 美天旎 |
130-090-856 | Anti-Biotin-APC | 5525 |
130-090-857 | Anti-Biotin-FITC | 4310 |
130-090-858 | Lineage Cell Depletion Kit, mouse | 10912 |
130-090-859 | CD8+ Cell Isolation Kit, mouse | 10148 |
130-090-860 | CD4+ TCell Isolation Kit, m | 11327 |
130-090-861 | Pan T Cell Isolation Kit, m | 11327 |
130-090-862 | B Cell Isolation Kit, mouse | 11327 |
130-090-864 | NK Cell Isolation Kit (mouse) | 11327 |
130-090-865 | Anti-Cytokeratin (CK3-3E4) pure | 2431 |
130-090-866 | Anti-Cytokeratin (CK3-6H5) p, h | 2431 |
130-090-872 | Whole Blood CD45 MicroBeads, h | 15594 |
130-090-874 | Whole Blood CD3 MicroBeads, h | 11138 |
130-090-875 | Whole Blood CD56 MicroBeads, h | 11138 |
130-090-877 | Whole Blood CD4 MicroBeads | 11138 |
130-090-878 | Whole Blood CD8 MicroBeads | 11138 |
130-090-879 | Whole Blood CD14 MicroBeads | 11138 |
130-090-880 | Whole Blood CD19 MicroBeads | 11138 |
130-090-897 | CD123-FITC, human | 4310 |
130-090-899 | CD123-PE, human | 5083 |
130-090-900 | CD304 (BDCA-4/Neuropilin-1)-APC, human | 8577 |
130-090-901 | CD123-APC, human | 5525 |
130-090-903 | CD1c (Anti-BDCA-1)-APC | 7625 |
130-090-905 | CD303 (BDCA-2)-APC, human | 8577 |
130-090-907 | CD141 (BDCA-3)-APC, human | 7625 |
130-090-939 | IL-10 Secr.Assay - Det.Kit (APC), m | 12845 |
130-090-940 | CD123 pure, human | 1658 |
130-090-954 | CD34-APC, human | 5525 |
130-090-955 | CD56 pure, human | 1658 |
130-090-976 | QuadroMACS Separation Unit | 23482 |
130-090-984 | mouse IFN-y Secr. Assay Detec. APC | 12845 |
130-090-987 | mouse IL-2 Secr. Assay Detec. APC | 12845 |
130-091-006 | autoMACS Power supply repair set | 7054 |
130-091-013 | CD25-PE, mouse | 3713 |
130-091-024 | CD25-PE,human | 5083 |
130-091-025 | Bottle closure 2l, clean (black) | 2722 |
130-091-027 | Bottle closure 2l, Buffer (blue) | 2722 |
130-091-029 | Bottle closure 2l, Rinse (yellow) | 2722 |
130-091-030 | Bottle closure 5l, Buffer (blue) | 3218 |
130-091-031 | Bottle closure 5l, Clean (black) | 3218 |
130-091-032 | Bottle closure 5l, Rinse (yellow) | 3218 |
130-091-041 | CD4+ CD25+ Reg. T Cell Iso. Kit, mouse | 16299 |
130-091-051 | QuadroMACS Starting Kit | 36881 |
130-091-052 | QuadroMACS 15 ml Tube Rack | 1795 |
130-091-058 | Whole Blood CD15 MicroBeads, human | 11138 |
130-091-072 | CD25 MicroBead Kit, mouse | 9945 |
130-091-076 | CD8-APC, human | 5525 |
130-091-084 | CD8-PE, human | 5083 |
130-091-086 | Blood DC Enumeration Kit, human-50 tests | 34255 |
130-091-092 | CD45RA MicroBeads, non-human primate | 9945 |
130-091-094 | CD56 MicroBeads, non-human primate | 9945 |
130-091-095 | CD25 MicroBeads, non-human primate | 9945 |
130-091-097 | CD14 MicroBeads, non-human primate | 9945 |
130-091-100 | CD11b MicroBeads, non-human primate | 11327 |
130-091-102 | CD4 MicroBeads, non-human primate | 9945 |
130-091-104 | CD20 MicroBeads, human | 9945 |
130-091-105 | CD20 MicroBeads, non-human primate | 9945 |
130-091-108 | CD20-FITC, human | 4310 |
130-091-109 | CD20-PE, human | 5083 |
130-091-112 | CD8 MicroBead Kit, non-human primate | 11327 |
130-091-113 | CD2 MicroBeads, non-human primate | 9945 |
130-091-114 | CD2 MicroBeads, human | 9945 |
130-091-115 | CD2-PE, human | 5083 |
130-091-122 | μMACS HA Isolation Kit | 11879 |
130-091-123 | μMACS c-myc Isolation Kit | 11879 |
130-091-124 | μMACS His Isolation Kit | 11879 |
130-091-125 | μMACS GFP Isolation Kit | 11879 |
130-091-136 | thermoMACS Separation Unit | 19555 |
130-091-145 | CD16 MicroBeads, non-human primate | 9945 |
130-091-147 | Anti-Biotin MACSiBead Particles | 3713 |
130-091-150 | Naive B Cell Isolation Kit II, human | 13118 |
130-091-151 | B Cell Isolation Kit II human | 13118 |
130-091-152 | NK Cell Isolation Kit II, human | 13813 |
130-091-153 | Monocyte Isolation Kit II, human | 14642 |
130-091-154 | CD8+ T Cell Isolation Kit II, human | 14642 |
130-091-155 | CD4+ T Cell Isolation Kit II, human | 14642 |
130-091-156 | Pan T Cell Isolation Kit II, human | 14642 |
130-091-160 | µMACS Sealing Solution | 619 |
130-091-163 | Fixation & Dead Cell Discrimination Kit | 2352 |
130-091-166 | IL-5 Secr.Assay Detect.Kit (PE), m | 11188 |
130-091-169 | CD8+ DC Isolation Kit, mouse | 14089 |
130-091-174 | IL-5 Secr.Assay Detect.Kit (APC),m | 12845 |
130-091-175 | IL-5 Secr.Assay-Enr.&Detect.(PE), m | 15194 |
130-091-176 | Anti-Sca 1 MicroBeads, mouse | 10912 |
130-091-221 | autoMACS Running Buffer 6 X 1,5L | 5197 |
130-091-222 | autoMACS Rinsing Solution 6 x 1,45 L | 2599 |
130-091-224 | CD117 MicroBeads, mouse | 10222 |
130-091-225 | Anti Melanoma (MCSP)-PE, human | 5083 |
130-091-230 | CD45-APC, human | 5525 |
130-091-231 | CD4-PE, human | 4668 |
130-091-232 | CD4-APC, human | 5525 |
130-091-233 | CD6-PE, human | 5083 |
130-091-234 | CD6-APC, human | 5525 |
130-091-235 | CD25-Biotin, human | 4310 |
130-091-236 | Anti-TCRα/β-PE, human | 4668 |
130-091-237 | Anti-TCR a/b-APC, human | 6188 |
130-091-238 | CD294 (CRTH2)-PE, human | 6520 |
130-091-239 | CD294 (CRTH2)-Biotin, human | 5569 |
130-091-240 | CD11b-PE, human & mouse | 5083 |
130-091-241 | CD11b-APC, human & mouse | 5525 |
130-091-242 | CD14-PE, human | 5083 |
130-091-243 | CD14-APC, human | 5525 |
130-091-244 | CD16-FITC, human | 4310 |
130-091-245 | CD16-PE, human | 5083 |
130-091-246 | CD16-APC, human | 5525 |
130-091-247 | CD19-PE, human | 5083 |
130-091-248 | CD19-APC, human | 5525 |
130-091-250 | CD138-APC, human | 5525 |
130-091-252 | Anti-Melanoma (MCSP)-APC, human | 5525 |
130-091-253 | CD326 (EpCAM)-PE, human | 5083 |
130-091-254 | CD326 (EpCAM)-APC, human | 5525 |
130-091-255 | Anti-APC MultiSort Kit | 11634 |
130-091-256 | Anti-Biotin MultiSort Kit | 11634 |
130-091-262 | CD4+ Dendritic Cell Isol.Kit, mouse | 14089 |
130-091-263 | gelöscht | 12623 |
130-091-267 | TNF-a Secr.A.-Detect.(APC), human | 11510 |
130-091-268 | TNF-a Secr.A.-Detect.(PE), human | 10024 |
130-091-269 | TNF-a Secr.A.-Enr.& Detect.(PE), h | 13614 |
130-091-274 | Anti-CRTH2 Cell Isolation Kit, human | 9529 |
130-091-275 | HSC-CFU Basic, 80mL | 2599 |
130-091-276 | HSC-CFU complete w/o EPO, 24x3ml | 7426 |
130-091-277 | HSC-CFU complete w/o EPO, 100ml | 5941 |
130-091-278 | HSC-CFU complete with EPO, 24x3ml | 8910 |
130-091-280 | HSC-CFU complete with EPO, 100ml | 6930 |
130-091-281 | HSC-CFU lite with EPO, 100ml | 5941 |
130-091-282 | HSC-CFU lite with EPO, 24x3ml | 7426 |
130-091-284 | µMACS Anti-cmyc Starting Kit | 21685 |
130-091-285 | µMACS Anti-His Starting Kit | 21685 |
130-091-286 | µMACS Anti-HA Starting Kit | 21685 |
130-091-287 | µMACS Streptavidin Starting Kit | 13260 |
130-091-288 | µMACS Anti-GFP Starting Kit | 21685 |
130-091-300 | CliniMACS CD3/CD19 MicroBeads Combi. | 60112 |
130-091-301 | CD4+ CD25+ Reg. T Cell Iso. Kit, human | 20167 |
130-091-309 | aM Interlock Yoke Set (RP) | 372 |
130-091-310 | aM Board Cable-Pump 2 (RP) | 433 |
130-091-311 | aM Power Supply Cable Switch (RP) | 334 |
130-091-313 | trash | 3218 |
130-091-314 | aM Bottom Cover Hakama (RP) | 3218 |
130-091-315 | aM Magnet Device (RP) | 9901 |
130-091-317 | aM PC-Cover, HAKAMA (RP) | 1980 |
130-091-324 | Blood DC Enumeration Kit,human-100 tests | 47029 |
130-091-328 | CD19-FITC, human | 4310 |
130-091-329 | Large Scale IFN-g Secr.A.Enr.Kit, human | 34529 |
130-091-330 | MACSelect LNGFR MicroBeads | 8910 |
130-091-332 | CD117 MicroBead Kit, human | 10148 |
130-091-333 | CD43 MicroBeads, human | 8910 |
130-091-334 | aM Earth Cable Set (RP) | 334 |
130-091-336 | aM Housing Foot (SP) | 186 |
130-091-338 | aM Dimmer Switch Cable (RP) | 433 |
130-091-339 | aM Air Filter Extension Set (SP) | 619 |
130-091-340 | aM Board Protection Rev.2 (RP) | 408 |
130-091-341 | trash | 991 |
130-091-342 | aM PCMCIA Cover SP, HAKAMA | 991 |
130-091-343 | aM Board Protection Rev.1, (RP) | 408 |
130-091-344 | aM Extern Contacts (RP) | 3094 |
130-091-345 | aM Main Switch Set (RP) | 372 |
130-091-350 | aM Power Supply (RP) | 6807 |
130-091-351 | aM Board Cable-Pump 1, (RP) | 433 |
130-091-353 | Fluid Bottle (5l) with cap | 4950 |
130-091-354 | Fluid Bottle (2l) with cap | 1238 |
130-091-355 | aM Extern Connection Cover Hakama (SP) | 408 |
130-091-356 | aM Power Entry Module Set (RP) | 1238 |
130-091-359 | aM Cover Hansen, (RP) | 1238 |
130-091-360 | trash | 408 |
130-091-364 | Anti-PTK7 (CCK-4)-PE, human | 6520 |
130-091-365 | Anti-PTK7 (CCK-4)-Biotin, human | 5569 |
130-091-366 | Anti-PTK7 (CCK-4)-APC, human | 7183 |
